<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Billing and Practice Management &#124; Anesthesia Resources &#187; CMS</title>
	<atom:link href="http://anesres.com/category/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://anesres.com</link>
	<description>We get the job done. Our efforts go beyond industry standards and benchmarks.</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACO Resources now available from CMS</title>
		<link>http://anesres.com/legislation/aco-resources-now-available-from-cms/</link>
		<comments>http://anesres.com/legislation/aco-resources-now-available-from-cms/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:09:23 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[ACO]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[ACO rules]]></category>
		<category><![CDATA[ACOs]]></category>
		<category><![CDATA[Shared Savings Program]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2336</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services’ Medicare Learning Network is offering several resources for providers looking for information on accountable care organizations and the Medicare Shared Savings Program. Several electronic fact sheets that address topics are now available, including how to participate in an ACO and improve quality of care and information on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anesres.com/wp-content/uploads/2011/11/Library.jpg"><img class="alignright size-thumbnail wp-image-2338" title="Library" src="http://anesres.com/wp-content/uploads/2011/11/Library-150x150.jpg" alt="" width="150" height="150" /></a>The Centers for Medicare &amp; Medicaid Services’ Medicare Learning Network <br />is offering several <a title="resources" href="http://www.cms.gov/MLNProducts/downloads/MLNCatalog.pdf" target="_blank">resources</a> for providers looking for information on accountable care organizations and the Medicare Shared Savings Program.</p>
<p>Several electronic fact sheets that address topics are now available, including how to participate in an ACO and improve quality of care and information on the advanced payment model for ACOs. New fact sheets are also available detailing final rule provisions for ACOs under the shared savings program and fact sheets provide information on the methodology for determining shared savings and losses under the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/legislation/aco-resources-now-available-from-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO Rules Revised to Entice Greater Participation</title>
		<link>http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/</link>
		<comments>http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:39:12 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[ACO rules]]></category>
		<category><![CDATA[ACOs]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2325</guid>
		<description><![CDATA[The latest ACO rules revision; requires half the number of performance measurements, removes the electronic health records requirement and eliminates financial risks for some groups. CMS also relaxed the timetable for the launch of the ACOs with groups allowing them to apply throughout 2012. To entice providers, CMS said it will make $170 million available starting next year to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://anesres.com/wp-content/uploads/2011/10/aco-moleculesmall.png"><img class="alignleft size-thumbnail wp-image-2328" title="aco-moleculesmall" src="http://anesres.com/wp-content/uploads/2011/10/aco-moleculesmall-150x150.png" alt="" width="150" height="150" /></a>The latest ACO rules revision; requires half the number of performance measurements, removes the electronic health records requirement and eliminates financial risks for some groups. CMS also relaxed the timetable for the launch of the ACOs with groups allowing them to apply throughout 2012. To entice providers, CMS said it will make $170 million available starting next year to physician-owned and rural providers to start ACOs (Gold and Galewitz, 10/20).</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Urges MedPAC to Reject SGR Draft Plans to Cut 18%</title>
		<link>http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/</link>
		<comments>http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:23:18 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[18% cuts]]></category>
		<category><![CDATA[SGR]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2281</guid>
		<description><![CDATA[On October 5 and 6, 2011, the Medicare Payment Advisory Commission (MedPAC), the commission tasked with advising Congress on Medicare payment issues, will meet to review a draft recommendation that would help cover the costs of SGR repeal by cutting payments to specialty physicians, such as anesthesiologists, by nearly 18 percent over three years.  In a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">On October 5 and 6, 2011, the Medicare Payment Advisory Commission (MedPAC), the commission tasked with advising Congress on Medicare payment issues, will meet to review a draft recommendation that would help cover the costs of SGR repeal by cutting payments to specialty physicians, such as anesthesiologists, by nearly 18 percent over three years. </span></p>
<p><span style="font-size: small;">In a letter written to MedPAC in response to the proposed plan, ASA President Mark A. Warner, M.D., expresses strong opposition to the commission’s draft recommendation.  Dr. Warner writes, “While we support permanently fixing the SGR, we believe cutting payment for anesthesia by 5.9 percent each year over the next three years, followed by a freeze in payment would harm patient access to care and does not take into account that Medicare currently pays anesthesiologists only 33 percent of the average commercial insurance payment for the same service.”</span></p>
<p><span style="font-size: small;">The proposed 10 year plan would differentiate specialty physicians from primary care physicians in regards to Medicare payments.  For specialty physicians, the draft recommendation would reduce payments 5.9 percent annually in years 2012, 2013 and 2014, followed by payment freezes for the final seven years. Payments for primary care specialties would be exempt from the payment reductions and would instead be frozen at current 2011 levels for the entirety of the 10-year period. </span></p>
<p><span style="font-size: small;">ASA will continue to update members on the latest MedPAC developments.</span></p>
<p><span style="font-size: small;"><a href="https://www.asahq.org/For-Members/Advocacy/Washington-Alerts/~/media/For%20Members/Advocacy/ASA%20in%20Washington/MedPAC%20letter%20927doc.ashx">Click here</a> to read the letter ASA sent to MedPAC. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesiologists as ACO Leaders</title>
		<link>http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/</link>
		<comments>http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:44:15 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[anesthesiologists]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2255</guid>
		<description><![CDATA[As hospitals, Ambulatory Surgery Centers (ASCs), and physician providers formulate the transparent partnerships the new rules require to participate in an ACO, it is important to be reminded that anesthesiologists are integral providers to achieve the goals of this new ACO concept. Anesthesiologists have been critical players in the initial assessment and on-going management of [...]]]></description>
			<content:encoded><![CDATA[<p>As hospitals, Ambulatory Surgery Centers (ASCs), and physician providers formulate the transparent partnerships the new rules require to participate in an ACO, it is important to be reminded that anesthesiologists are integral providers to achieve the goals of this new ACO concept. Anesthesiologists have been critical players in the initial assessment and on-going management of patient&#8217;s care throughout the perioperative and obstetrical arenas. In addition, Anesthesiology has been a champion for patient safety and has contributed data to the Anesthesia Quality Institute (AQI), for years.</p>
<p>Recent professional editorials have talked about creating a &#8220;surgical home&#8221; or an Accountable Anesthesia Organization as concepts where anesthesiologists would lead a team dedicated to the goals of an ACO. A recent article published in the Journal of the American Medical Association addressed the potential mistakes in implementing ACOs, particularly in failing to recognize interdependencies (<a href="http://jama.ama-assn.org/content/306/7/758.full">http://jama.ama-assn.org/content/306/7/758.full</a>).</p>
<p>It will be interesting to see the CMS response to the final rules for ACOs when they are made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Requires Revalidation of Physician Provider Enrollment Data</title>
		<link>http://anesres.com/cms/medicare-requires-revalidation-of-physician-provider-enrollment-data/</link>
		<comments>http://anesres.com/cms/medicare-requires-revalidation-of-physician-provider-enrollment-data/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:34:39 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[MAC revalidation]]></category>
		<category><![CDATA[Medicare enrollment]]></category>
		<category><![CDATA[Physician credentialing]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2235</guid>
		<description><![CDATA[Upon receipt of the Medicare revalidation request, physician providers will have 60 days from the date of the letter to submit completed enrollment forms. Failure to submit the enrollment forms as requested may result in the deactivation of your Medicare billing privileges]]></description>
			<content:encoded><![CDATA[<p>Medicare is requiring all physician providers who were enrolled prior to March 25, 2011 to revalidate their enrollment data. Between now and March 2013, Medicare fiscal intermediaries will be sending notices to these physician providers, requesting that they revalidate their provider enrollment information contained in the PECOS system. Upon receipt of the revalidation request, physician providers will have 60 days from the date of the letter to submit completed enrollment forms. Failure to submit the enrollment forms as requested may result in the deactivation of your Medicare billing privileges. Providers can now utilize the Internet-based PECOS (Provider Enrollment, Chain, and Ownership System at <a href="https://pecos.CMS.hhs.gov">https://pecos.CMS.hhs.gov</a>.) to revalidate their provider information.</p>
<p>Physician providers who fail to revalidate their data timely could suffer financial hardship due to the interuption in Medicare payments until the revalidations is completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/cms/medicare-requires-revalidation-of-physician-provider-enrollment-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Medicare Payment Rate Changes for Physician Fee Schedule</title>
		<link>http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/</link>
		<comments>http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:00:30 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[2011 physician fee schedule]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2199</guid>
		<description><![CDATA[On July 1, CMS (Center for Medicare &#38; Medicaid) issued a proposed rule that represents a 29.5% cut to Medicare physician payments unless Congress steps in to correct it. See the CMS press release at http://go.cms.gov/kssRvx Dr. Donald Berwick, head of CMS was quoted in the press release saying, &#8220;This payment cut would have serious [...]]]></description>
			<content:encoded><![CDATA[<p>On July 1, CMS (Center for Medicare &amp; Medicaid) issued a proposed rule that represents a 29.5% cut to Medicare physician payments unless Congress steps in to correct it.</p>
<p>See the CMS press release at <a href="http://www.cms.gov/apps/media/press/release.asp?Counter=4010&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date">http://go.cms.gov/kssRvx</a></p>
<p>Dr. Donald Berwick, head of CMS was quoted in the press release saying, &#8220;This payment cut would have serious consequences, and we cannot and will not allow it to happen,&#8221; said Dr. Donald M. Berwick, CMS administrator, in a statement. &#8220;We need a permanent SGR fix to solve this problem once and for all. That&#8217;s why the President&#8217;s budget and his fiscal framework call for averting these cuts and why we are determined to pass and implement a permanent and sustainable fix.&#8221; Physicians groups have clamored for the SGR (Sustainable Growth Rate) formula to be overhauled as part of the deficit reduction process, but that would also come with a $300BB price tag.</p>
<p>Some provisions of the proposed rule include:</p>
<ul>
<li>
<p>Physician Quality Reporting System (PQRS) &#8211; adding 26 new measures</p>
</li>
<li>
<p>Value-based modifier-CY 2013 as the initial performance year</p>
</li>
<li>
<p>Meaningful use</p>
</li>
<li>
<p>Misvalued code Initiative</p>
</li>
<li>
<p>Payment for certain Part B drugs</p>
</li>
<li>
<p>2012 e-prescribing incentive</p>
</li>
<li>
<p>Multiple procedure payment reduction (MPPR)</p>
</li>
<li>
<p>Physician payment during 3-day payment window</p>
</li>
</ul>
<p><span style="color: #333333;">Comments are due back to CMS before August 30th. The final rule is expected by November 1st.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Common 5010 Transaction Rejections</title>
		<link>http://anesres.com/billing-collections/5-most-common-5010-transaction-rejections/</link>
		<comments>http://anesres.com/billing-collections/5-most-common-5010-transaction-rejections/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:12:29 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[5010 standards]]></category>
		<category><![CDATA[5010 testing]]></category>
		<category><![CDATA[claims rejections]]></category>
		<category><![CDATA[CMS testing]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2190</guid>
		<description><![CDATA[After extensive testing of 5010 claims transactions with Medicare, Medicaid, Blue Cross Blue Shield and commercial payers, clearing houses have identified the 5 most common rejections that practices need to fix to insure that there claims will pass the new 5010 edits. 1. Billing Provider Address - Claims are rejecting because the field contains a PO Box [...]]]></description>
			<content:encoded><![CDATA[<p>After extensive testing of 5010 claims transactions with Medicare, Medicaid, Blue Cross Blue Shield and commercial payers, clearing houses have identified the 5 most common rejections that practices need to fix to insure that there claims will pass the new 5010 edits.</p>
<p>1.<span style="text-decoration: underline;"> Billing Provider Address </span>- Claims are rejecting because the field contains a PO Box or Lock Box address.</p>
<p>2. <span style="text-decoration: underline;">9 Digit Zip Code </span>- required for the billing provider. This can be obtained by going to the US postal services website.</p>
<p>3. <span style="text-decoration: underline;">Provider Accept Assignment Code </span>- claims will be rejected that do not contain a value value for the payers that are live for 5010 transaction (if Live the assignment needs to be &#8220;A&#8221; for assigned).</p>
<p>4. <span style="text-decoration: underline;">Priority (Type) of Admission or Visit </span>- payers who are live for 5010 transaction will need a value code for the admission or visit priority. Contact your billing software vendor or your clearing house to insure that you are providing this priority type in the electronic transaction file.</p>
<p>5. <span style="text-decoration: underline;">Drug Quantity </span>- the CTP segment has been modified to require the drug quantity when a drug is billed. Contact your billing software vendor to insure that the drug quantity is being included in the electronic claims transactions.</p>
<p>Practices must adopt the latest version of the HIPAA electronic transaction standards, Version 5010, by Jan. 1, 2012. These electronic transaction standards include claims, insurance eligibility verification, remittance advice and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/billing-collections/5-most-common-5010-transaction-rejections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS announces implementation of new fraud-fighting technology</title>
		<link>http://anesres.com/compliance/cms-announces-implementation-of-new-fraud-fighting-technology/</link>
		<comments>http://anesres.com/compliance/cms-announces-implementation-of-new-fraud-fighting-technology/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:25:10 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2061</guid>
		<description><![CDATA[Beginning July 1, the Centers for Medicare &#38; Medicaid Services (CMS) will begin using new predictive modeling tools to root out fraudulent Medicare claims. CMS says its approach is based on using real-time data to identify fraud as credit card companies do. Last year’s Small Business Jobs Act of 2010 provided funding &#8211; $100 million [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning July 1, the Centers for Medicare &amp; Medicaid Services (CMS) will begin using new predictive modeling tools to root out fraudulent Medicare claims. CMS says its approach is based on using real-time data to identify fraud as credit card companies do. Last year’s Small Business Jobs Act of 2010 provided funding &#8211; $100 million &#8211; for CMS to implement this technology.</p>
<p>The agency contracted with Northrop Grumman to develop processes to review claims by beneficiary, provider, service origin or other patterns and identify potential problems. Claims that raise concerns will be flagged and assigned a “risk score,” which will determine the agency’s next steps before it pays the claim. While CMS originally planned to roll out the program gradually, it announced last week that it will go nationwide on July 1. </p>
<p>How do practices know that this new technology will not interfere with timely payment of legitimate claims, if CMS won&#8217;t disclosed any detailed information regarding how the technology will be used. CMS usually rolls new technolgy out to a pilot group first. Not this time, they are rolling this out nationwide. I see cash flow issues for those physician practices who treat large volumes of Medicare &amp; Medicaid patients.</p>
<p>To date, the government has not provided adequate details on this program. <a title="CMS Press Release" href="http://www.cms.gov/pf/printpage.asp?ref=http://www.cms.gov/apps/media/press/release.asp?Counter=3983&amp;sr=&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500" target="_blank">Click Here for the official CMS press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/compliance/cms-announces-implementation-of-new-fraud-fighting-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bill for Anesthesia for an Emergency of Short Duration</title>
		<link>http://anesres.com/reimbursement/how-to-bill-for-anesthesia-for-an-emergency-of-short-duration/</link>
		<comments>http://anesres.com/reimbursement/how-to-bill-for-anesthesia-for-an-emergency-of-short-duration/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:00:29 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[Clinical Practices]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[99140]]></category>
		<category><![CDATA[anesthesia billing emergency]]></category>
		<category><![CDATA[anesthesia emergency]]></category>
		<category><![CDATA[Medicare emergency]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=1981</guid>
		<description><![CDATA[I was recently asked, &#8220;If one of my partners is medically directing a Medicare patient in OR #1 and an emergency C section needs to be performed on another patient because of fetal distress, is medical direction broken if the anesthesiologist begins the emergency case in OR #2 and remains there for 31 minutes, until [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked, &#8220;<em>If one of my partners is medically directing a Medicare patient in OR #1 and an emergency C section needs to be performed on another patient because of fetal distress, is medical direction broken if the anesthesiologist begins the emergency case in OR #2 and remains there for 31 minutes, until an on-call CRNA relieves the anesthesiologist</em>?&#8221;</p>
<p>CMS muddied the waters by stating that the medically directing anesthesiologist may perform other duties concurrently (sometimes known as the “Six permissible sins” of medical direction). These duties include: <br /><strong></strong></p>
<ol>
<li><strong>Addressing an emergency of short duration in the immediate area</strong></li>
<li> Administering an epidural or caudal anesthetic to a patient in labor</li>
<li>Performing periodic, rather than continuous, monitoring of an obstetrical patient</li>
<li>Receiving patients entering the operating suite for the next surgery</li>
<li>Checking or discharging patients in the PACU</li>
<li>Coordinating scheduling matters</li>
</ol>
<p>The emergency case is clearly an emergency (CPT code 99140) and I think we can assume that OR #2 is in the immediate area. So what constitutes &#8220;a short duration&#8221;? My recommendation is to look at the expected on-call response time as your relative duration. Most anesthesia groups that utilize from-home, on-call for CRNAs, expect them to arrive within 30 minutes of being contacted (group policy statement). In the about example of the anesthesiologist starting the emergency C section and remaining in OR #2 for 31 minutes, would qualify for all three criteria and the case should be billed as medically directed and not subject to decreased reimbursement for broken medical direction (or supervision). My qualified opinion.</p>
<p>Anesthesia groups should use all resources available to them when faced with a situation that they have not encountered before. A few suggested resources  are:</p>
<ul>
<li>
<div style="padding-left: 30px;">check with their <em>fiscal intermediaries </em>for guidance</div>
</li>
<li>
<div style="padding-left: 30px;">post your situation on a respectable listserv so that <em>your colleagues </em>can share experiences</div>
</li>
<li>
<div style="padding-left: 30px;">contact <em>a consultant </em>that might have experience with this issue</div>
</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/reimbursement/how-to-bill-for-anesthesia-for-an-emergency-of-short-duration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPAA Version 5010 National Testing Day</title>
		<link>http://anesres.com/compliance/hipaa-version-5010-national-testing-day/</link>
		<comments>http://anesres.com/compliance/hipaa-version-5010-national-testing-day/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:44:57 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[Billing Software]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=1961</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS), in conjunction with the Medicare Fee For Service Program, responded to MGMA&#8217;s request and announced a National 5010 Testing Day to be held Wednesday, June 15, 2011. Practices must adopt the latest version of the HIPAA electronic transaction standards, Version 5010, by Jan. 1, 2012. These electronic [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services (CMS), in conjunction with the Medicare Fee For Service Program, responded to MGMA&#8217;s request and announced a National 5010 Testing Day to be held Wednesday, June 15, 2011. Practices must adopt the latest version of the HIPAA electronic transaction standards, Version 5010, by Jan. 1, 2012. These electronic transaction standards include claims, insurance eligibility verification, remittance advice and others. Practices should be taking steps now to get ready, including conducting internal and external testing with practice management system software vendors, clearinghouses and health plans.<br /> <br />National 5010 Testing Day is an opportunity for trading partners to work together and test compliance efforts that are already underway with the added benefit of real-time help desk support, and direct and immediate access to Medicare Administrative Contractors (MAC). Your local MAC will provide more details concerning transactions to be tested soon. Several State Medicaid Agencies are expected to participate in the National 5010 testing day.<br /> <br />More information on HIPAA Version 5010 is available on the CMS <a href="http://www.cms.gov/">http://www.cms.gov/</a>and MGMA (<a href="http://www.mgma.com/">http://www.mgma.com/) </a> websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/compliance/hipaa-version-5010-national-testing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: anesres.com @ 2012-02-08 16:30:34 -->
