<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anesthesia Billing and Practice Management &#124; Anesthesia Resources &#187; CMS</title>
	<atom:link href="http://anesres.com/category/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://anesres.com</link>
	<description>We get the job done. Our efforts go beyond industry standards and benchmarks.</description>
	<lastBuildDate>Tue, 15 May 2012 18:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HIPAA Mega-rule Due June 2012</title>
		<link>http://anesres.com/compliance/hipaa-mega-rule-due-june-2012/</link>
		<comments>http://anesres.com/compliance/hipaa-mega-rule-due-june-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:01:29 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Genetic Information Nondiscrimination Act]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[HITECH Act's breach notification rule]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[privacy and security rules]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2467</guid>
		<description><![CDATA[The HIPAA mega-rule has reached its final hurdle and is expected to be released in June 2012. The mega-rule will include: Changes to privacy and security rules the HITECH Act mandates Requirements for new enforcement and higher penalties Final regulations of HITECH  Act&#8217;s breach notification rule Changes to HIPAA to incorporate Genetic Information Nondiscrimination Act Just as… <a href="http://anesres.com/compliance/hipaa-mega-rule-due-june-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The HIPAA mega-rule has reached its final hurdle and is expected to be released in June 2012.</p>
<p>The mega-rule will include:</p>
<ul>
<li>Changes to privacy and security rules the HITECH Act mandates</li>
<li>Requirements for new enforcement and higher penalties</li>
<li>Final regulations of HITECH  Act&#8217;s breach notification rule</li>
<li>Changes to HIPAA to incorporate Genetic Information Nondiscrimination Act</li>
</ul>
<p>Just as you will have to adjust to the new provisions in the final rule, you will be under increased scrutiny to comply with them. The government is intensifying its enforcement to protect patients&#8217; confidential health information due in large part to the increased number of security breaches that have resulted from the lack of staff training. Practices will have an arduous task incorporating all of the changes to avoid those HIPAA headaches and potential fines. The most proactive practices have begun to update privacy &amp; security policies as well as re-train employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/compliance/hipaa-mega-rule-due-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Incentives Still Out of Reach of Anesthesia &amp; Pain Providers</title>
		<link>http://anesres.com/legislation/ehr-incentives-still-out-of-reach-of-anesthesia-pain-providers/</link>
		<comments>http://anesres.com/legislation/ehr-incentives-still-out-of-reach-of-anesthesia-pain-providers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:29:10 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EHR incentive]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[physician incentives]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2442</guid>
		<description><![CDATA[The EHR incentive program is targeted at office-based practices.  Indeed, the original version of the program would have excluded anesthesiologists explicitly.  The July 28, 2010 final rule however, restricted the definition of “hospital-based”  so that it only covered physicians who provide 90 percent or more of their services on an inpatient basis or in the… <a href="http://anesres.com/legislation/ehr-incentives-still-out-of-reach-of-anesthesia-pain-providers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The EHR incentive program is targeted at office-based practices.  Indeed, the original version of the program would have excluded anesthesiologists explicitly.  The July 28, 2010 final rule however, restricted the definition of “hospital-based”  so that it only covered physicians who provide 90 percent or more of their services on an inpatient basis or in the emergency department.  Most anesthesiologists do more than 10 percent of their cases on an outpatient basis, so they are not disqualified on the grounds that they are hospital-based.  Nevertheless, they will be ineligible for the bonus because fewer than 50 percent of their Medicare allowables will be generated in facilities with certified EHR systems and/or because fewer than 80 percent of their patients will have records in a certified EHR system.</p>
<p>Then there are the meaningful use standards.  Stage 1 requires the eligible professional to meet or qualify for an exclusion from each of 15 core objective functionalities (e.g., drug interaction checks) plus five out of a possible ten “menu set” measures.  The EHR must allow the eligible professional  to report at least six clinical quality measures, three of which are mandatory and three of which must be selected from a group of 38 measures.  The majority of these objectives and clinical quality measures do not apply to anesthesiology or pain medicine practice.  So the chances of quailifying for the EHR incentives are slim for anesthesia and pain professional, as the law is currently written.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/legislation/ehr-incentives-still-out-of-reach-of-anesthesia-pain-providers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HHS Announces Intent to Delay ICD-10 Compliance Date</title>
		<link>http://anesres.com/billing-collections/hhs-announces-intent-to-delay-icd-10-compliance-date/</link>
		<comments>http://anesres.com/billing-collections/hhs-announces-intent-to-delay-icd-10-compliance-date/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:19:08 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[icd10]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2438</guid>
		<description><![CDATA[As part of President Obama&#8217;s commitment to reducing regulatory burden, Health and Human Services Secretary Kathleen G. Sebelius today announced that HHS will initiate a process to postpone the date by which certain health care entities have to comply with International Classification of Diseases, 10th Edition diagnosis and procedure codes (ICD-10).  The final rule adopting… <a href="http://anesres.com/billing-collections/hhs-announces-intent-to-delay-icd-10-compliance-date/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">As part of President Obama&#8217;s commitment to reducing regulatory burden, Health and Human Services Secretary Kathleen G. Sebelius today announced that HHS will initiate a process to postpone the date by which certain health care entities have to comply with International Classification of Diseases, 10th Edition diagnosis and procedure codes (ICD-10). </p>
<p style="text-align: left;">The final rule adopting ICD-10 as a standard was published in January 2009 and set a compliance date of October 1, 2013 &#8211; a delay of two years from the compliance date initially specified in the 2008 proposed rule.  HHS will announce a new compliance date moving forward.</p>
<p> &#8221;ICD-10 codes are important to many positive improvements in our health care system,&#8221; said HHS Secretary Kathleen Sebelius.  &#8220;We have heard from many in the provider community who have concerns about the administrative burdens they face in the years ahead.  We are committing to work with the provider community to reexamine the pace at which HHS and the nation implement these important improvements to our health care system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/billing-collections/hhs-announces-intent-to-delay-icd-10-compliance-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress passes fee fix, avoids 27% physician pay cut</title>
		<link>http://anesres.com/legislation/congress-passes-fee-fix-avoids-27-physician-pay-cut/</link>
		<comments>http://anesres.com/legislation/congress-passes-fee-fix-avoids-27-physician-pay-cut/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:55:40 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[physician fee fix]]></category>
		<category><![CDATA[physician payments]]></category>
		<category><![CDATA[SGR]]></category>
		<category><![CDATA[SGR fix]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2436</guid>
		<description><![CDATA[Physicians are safe from the impending 27.4% cut to their Medicare payments set to hit March 1 thanks to Congress passing a temporary ‘doc fix’ Friday through the end of 2012. The vote to extend the payroll tax holiday bill and keep the current $34.0376 conversion rate through Dec. 31 comes on the heels of intense… <a href="http://anesres.com/legislation/congress-passes-fee-fix-avoids-27-physician-pay-cut/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Physicians are safe from the impending 27.4% cut to their Medicare payments set to hit March 1 thanks to Congress passing a temporary ‘doc fix’ Friday through the end of 2012.</p>
<p>The vote to extend the payroll tax holiday bill and keep the current $34.0376 conversion rate through Dec. 31 comes on the heels of intense debate among Congress members as to whether preventing the pay cut was fiscally sound.  The $150 billion bill failed to include deeper cuts requested by GOP Congress members but remained largely budget neutral.</p>
<p>Congress originally approved a two-month fix that was set to expire Feb. 29. Once signed into law, the new fee fix will be good through Dec. 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/legislation/congress-passes-fee-fix-avoids-27-physician-pay-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO Resources now available from CMS</title>
		<link>http://anesres.com/legislation/aco-resources-now-available-from-cms/</link>
		<comments>http://anesres.com/legislation/aco-resources-now-available-from-cms/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:09:23 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[ACO]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[ACO rules]]></category>
		<category><![CDATA[ACOs]]></category>
		<category><![CDATA[Shared Savings Program]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2336</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services’ Medicare Learning Network is offering several resources for providers looking for information on accountable care organizations and the Medicare Shared Savings Program. Several electronic fact sheets that address topics are now available, including how to participate in an ACO and improve quality of care and information on the… <a href="http://anesres.com/legislation/aco-resources-now-available-from-cms/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://anesres.com/wp-content/uploads/2011/11/Library.jpg"><img class="alignright size-thumbnail wp-image-2338" title="Library" src="http://anesres.com/wp-content/uploads/2011/11/Library-150x150.jpg" alt="" width="150" height="150" /></a>The Centers for Medicare &amp; Medicaid Services’ Medicare Learning Network <br />is offering several <a title="resources" href="http://www.cms.gov/MLNProducts/downloads/MLNCatalog.pdf" target="_blank">resources</a> for providers looking for information on accountable care organizations and the Medicare Shared Savings Program.</p>
<p>Several electronic fact sheets that address topics are now available, including how to participate in an ACO and improve quality of care and information on the advanced payment model for ACOs. New fact sheets are also available detailing final rule provisions for ACOs under the shared savings program and fact sheets provide information on the methodology for determining shared savings and losses under the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/legislation/aco-resources-now-available-from-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACO Rules Revised to Entice Greater Participation</title>
		<link>http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/</link>
		<comments>http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:39:12 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[ACO rules]]></category>
		<category><![CDATA[ACOs]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2325</guid>
		<description><![CDATA[The latest ACO rules revision; requires half the number of performance measurements, removes the electronic health records requirement and eliminates financial risks for some groups. CMS also relaxed the timetable for the launch of the ACOs with groups allowing them to apply throughout 2012. To entice providers, CMS said it will make $170 million available starting next year to… <a href="http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://anesres.com/wp-content/uploads/2011/10/aco-moleculesmall.png"><img class="alignleft size-thumbnail wp-image-2328" title="aco-moleculesmall" src="http://anesres.com/wp-content/uploads/2011/10/aco-moleculesmall-150x150.png" alt="" width="150" height="150" /></a>The latest ACO rules revision; requires half the number of performance measurements, removes the electronic health records requirement and eliminates financial risks for some groups. CMS also relaxed the timetable for the launch of the ACOs with groups allowing them to apply throughout 2012. To entice providers, CMS said it will make $170 million available starting next year to physician-owned and rural providers to start ACOs (Gold and Galewitz, 10/20).</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/cms/aco-rules-revised-to-entice-greater-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA Urges MedPAC to Reject SGR Draft Plans to Cut 18%</title>
		<link>http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/</link>
		<comments>http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:23:18 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[18% cuts]]></category>
		<category><![CDATA[SGR]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2281</guid>
		<description><![CDATA[On October 5 and 6, 2011, the Medicare Payment Advisory Commission (MedPAC), the commission tasked with advising Congress on Medicare payment issues, will meet to review a draft recommendation that would help cover the costs of SGR repeal by cutting payments to specialty physicians, such as anesthesiologists, by nearly 18 percent over three years.  In a… <a href="http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">On October 5 and 6, 2011, the Medicare Payment Advisory Commission (MedPAC), the commission tasked with advising Congress on Medicare payment issues, will meet to review a draft recommendation that would help cover the costs of SGR repeal by cutting payments to specialty physicians, such as anesthesiologists, by nearly 18 percent over three years. </span></p>
<p><span style="font-size: small;">In a letter written to MedPAC in response to the proposed plan, ASA President Mark A. Warner, M.D., expresses strong opposition to the commission’s draft recommendation.  Dr. Warner writes, “While we support permanently fixing the SGR, we believe cutting payment for anesthesia by 5.9 percent each year over the next three years, followed by a freeze in payment would harm patient access to care and does not take into account that Medicare currently pays anesthesiologists only 33 percent of the average commercial insurance payment for the same service.”</span></p>
<p><span style="font-size: small;">The proposed 10 year plan would differentiate specialty physicians from primary care physicians in regards to Medicare payments.  For specialty physicians, the draft recommendation would reduce payments 5.9 percent annually in years 2012, 2013 and 2014, followed by payment freezes for the final seven years. Payments for primary care specialties would be exempt from the payment reductions and would instead be frozen at current 2011 levels for the entirety of the 10-year period. </span></p>
<p><span style="font-size: small;">ASA will continue to update members on the latest MedPAC developments.</span></p>
<p><span style="font-size: small;"><a href="https://www.asahq.org/For-Members/Advocacy/Washington-Alerts/~/media/For%20Members/Advocacy/ASA%20in%20Washington/MedPAC%20letter%20927doc.ashx">Click here</a> to read the letter ASA sent to MedPAC. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/practice-management/compensation/asa-urges-medpac-to-reject-sgr-draft-plans-to-cut-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anesthesiologists as ACO Leaders</title>
		<link>http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/</link>
		<comments>http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:44:15 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[accountable care organization]]></category>
		<category><![CDATA[ACO]]></category>
		<category><![CDATA[anesthesiologists]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2255</guid>
		<description><![CDATA[As hospitals, Ambulatory Surgery Centers (ASCs), and physician providers formulate the transparent partnerships the new rules require to participate in an ACO, it is important to be reminded that anesthesiologists are integral providers to achieve the goals of this new ACO concept. Anesthesiologists have been critical players in the initial assessment and on-going management of… <a href="http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As hospitals, Ambulatory Surgery Centers (ASCs), and physician providers formulate the transparent partnerships the new rules require to participate in an ACO, it is important to be reminded that anesthesiologists are integral providers to achieve the goals of this new ACO concept. Anesthesiologists have been critical players in the initial assessment and on-going management of patient&#8217;s care throughout the perioperative and obstetrical arenas. In addition, Anesthesiology has been a champion for patient safety and has contributed data to the Anesthesia Quality Institute (AQI), for years.</p>
<p>Recent professional editorials have talked about creating a &#8220;surgical home&#8221; or an Accountable Anesthesia Organization as concepts where anesthesiologists would lead a team dedicated to the goals of an ACO. A recent article published in the Journal of the American Medical Association addressed the potential mistakes in implementing ACOs, particularly in failing to recognize interdependencies (<a href="http://jama.ama-assn.org/content/306/7/758.full">http://jama.ama-assn.org/content/306/7/758.full</a>).</p>
<p>It will be interesting to see the CMS response to the final rules for ACOs when they are made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/legislation/healthcare-reform/anesthesiologists-as-aco-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Requires Revalidation of Physician Provider Enrollment Data</title>
		<link>http://anesres.com/cms/medicare-requires-revalidation-of-physician-provider-enrollment-data/</link>
		<comments>http://anesres.com/cms/medicare-requires-revalidation-of-physician-provider-enrollment-data/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:34:39 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[MAC revalidation]]></category>
		<category><![CDATA[Medicare enrollment]]></category>
		<category><![CDATA[Physician credentialing]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2235</guid>
		<description><![CDATA[Upon receipt of the Medicare revalidation request, physician providers will have 60 days from the date of the letter to submit completed enrollment forms. Failure to submit the enrollment forms as requested may result in the deactivation of your Medicare billing privileges]]></description>
			<content:encoded><![CDATA[<p>Medicare is requiring all physician providers who were enrolled prior to March 25, 2011 to revalidate their enrollment data. Between now and March 2013, Medicare fiscal intermediaries will be sending notices to these physician providers, requesting that they revalidate their provider enrollment information contained in the PECOS system. Upon receipt of the revalidation request, physician providers will have 60 days from the date of the letter to submit completed enrollment forms. Failure to submit the enrollment forms as requested may result in the deactivation of your Medicare billing privileges. Providers can now utilize the Internet-based PECOS (Provider Enrollment, Chain, and Ownership System at <a href="https://pecos.CMS.hhs.gov">https://pecos.CMS.hhs.gov</a>.) to revalidate their provider information.</p>
<p>Physician providers who fail to revalidate their data timely could suffer financial hardship due to the interuption in Medicare payments until the revalidations is completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/cms/medicare-requires-revalidation-of-physician-provider-enrollment-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Medicare Payment Rate Changes for Physician Fee Schedule</title>
		<link>http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/</link>
		<comments>http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:00:30 +0000</pubDate>
		<dc:creator>Robert Cox</dc:creator>
				<category><![CDATA[Billing & Collections]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[2011 physician fee schedule]]></category>

		<guid isPermaLink="false">http://anesres.com/?p=2199</guid>
		<description><![CDATA[On July 1, CMS (Center for Medicare &#38; Medicaid) issued a proposed rule that represents a 29.5% cut to Medicare physician payments unless Congress steps in to correct it. See the CMS press release at http://go.cms.gov/kssRvx Dr. Donald Berwick, head of CMS was quoted in the press release saying, &#8220;This payment cut would have serious… <a href="http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On July 1, CMS (Center for Medicare &amp; Medicaid) issued a proposed rule that represents a 29.5% cut to Medicare physician payments unless Congress steps in to correct it.</p>
<p>See the CMS press release at <a href="http://www.cms.gov/apps/media/press/release.asp?Counter=4010&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date">http://go.cms.gov/kssRvx</a></p>
<p>Dr. Donald Berwick, head of CMS was quoted in the press release saying, &#8220;This payment cut would have serious consequences, and we cannot and will not allow it to happen,&#8221; said Dr. Donald M. Berwick, CMS administrator, in a statement. &#8220;We need a permanent SGR fix to solve this problem once and for all. That&#8217;s why the President&#8217;s budget and his fiscal framework call for averting these cuts and why we are determined to pass and implement a permanent and sustainable fix.&#8221; Physicians groups have clamored for the SGR (Sustainable Growth Rate) formula to be overhauled as part of the deficit reduction process, but that would also come with a $300BB price tag.</p>
<p>Some provisions of the proposed rule include:</p>
<ul>
<li>
<p>Physician Quality Reporting System (PQRS) &#8211; adding 26 new measures</p>
</li>
<li>
<p>Value-based modifier-CY 2013 as the initial performance year</p>
</li>
<li>
<p>Meaningful use</p>
</li>
<li>
<p>Misvalued code Initiative</p>
</li>
<li>
<p>Payment for certain Part B drugs</p>
</li>
<li>
<p>2012 e-prescribing incentive</p>
</li>
<li>
<p>Multiple procedure payment reduction (MPPR)</p>
</li>
<li>
<p>Physician payment during 3-day payment window</p>
</li>
</ul>
<p><span style="color: #333333;">Comments are due back to CMS before August 30th. The final rule is expected by November 1st.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://anesres.com/billing-collections/2012-medicare-payment-rate-changes-for-physician-fee-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: anesres.com @ 2012-05-21 04:34:43 -->
